International Business Daily


| INTERNATIONAL BUSINESS DAILY (home) |

| SPECIAL ISSUE DATES AND TRADE SHOW SCHEDULE |

| INFORMATION ABOUT THE NEWSPAPER |

| ADVERTISING SPACE REQUEST FORM |


Advertising Space Rates

January 1, 2001

Position/Size US $
Full Page (34.5 x 47.5 cm) $10,900
1/2 Page (34.5 x 23.5 cm) $5,600
1/3 Page (34.5 x 15 cm) $3,200
1/4 Page (34.5 x 11.5 cm) or (17 x 23.5 cm) $3,200
1/5 Page (34.5 x 9.5 cm) $2,800
1/6 Page (17 x 15 cm) $2,400
1/8 Page (17 x 11.5 cm) $2,000
1/10 Page (17 x 9.5 cm) $1,800
1/16 Page (17 x 5.5 cm) or (8.5 x 11.5 cm) $1,200
Masthead (6.5 x 3.5 cm) $3,200
45% surcharge for 4-color process
15% surcharge for red/black (2-color) printing
100% surcharge for front page position